![]() African Society of Glaucoma |
|||||
Contact information |
|||||
|
Amel Ouertani 80 rue 7301 El Menzah 9B 1004 Tunis TUNISIA Tel.: + 219 71 578027/28 Fax.: + 21 6 71 564402 E-mail: amel.ouertani@rns.tn |
|||||
Board |
|||||
|
|||||
Organizational structure |
|||||
| Founding date (year) | 2006 | ||||
| The society has statutes (bylaws) | Yes | ||||
| The statutes address financial accountability* | Yes | ||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||
| The board members are elected | General Assembly | ||||
| New members of the board are added by cooptation** | No | ||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||
| The term of functioning for members of the board is | 3 year(s) | ||||
Membership |
|||||
| The number of members of our society is approximately | 50 | ||||
| Our society has an annual printed report | No | ||||
| Criteria for Membership | |||||
|
No | ||||
|
No | ||||
| - | |||||
|
No | ||||
|
No | ||||
|
Yes | ||||
|
Yes | ||||
|
No | ||||
Mission statement/goals |
|||||
| To contribute to fighting Glaucoma blindness, promote glaucoma knowledge and education. HRD(resident training, technicians,...) and participate or encourage studies in the field. | |||||
Liaisons with other organizations |
|||||
| Liaisons with a general ophthalmological society | No | ||||
| Liaisons with other organizations | No | ||||
Guidelines |
|||||
| Code of practice on society - Industry relationships available | No | ||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||
| Using guidelines made by an other organization | No | ||||
Miscellaneous |
|||||
| Research foundation | No | ||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||
Society program |
|||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||
| *** Program = total of activities of the Glaucoma Society | |||||
| The Society program contains: form of publication | Yes | ||||
| The Society program contains: other initiatives | Yes | ||||
| Current initiatives | In-Country glaucoma courses and workshops Glaucoma technicians training | ||||
| Are society-sponsored fellowships or research grants available? | No | ||||
Meeting |
|||||
| Meeting frequency | once a year | ||||
| Time of year | - | ||||
| Meeting attendance | |||||
|
- | ||||
|
- | ||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | - | ||||
| The meeting has oral paper sessions | - | ||||
| The meeting has poster sessions | - | ||||
| The meeting has discussion sessions | - | ||||
| Presentation / discussion time ratio | |||||
| Presentations are on original research | - | ||||
| Presentations are updates / reviews | - | ||||
| Presentations are both original research and updates / reviews | Yes | ||||
| The meetings are mono – sponsored | No | ||||
| The meetings are multi - sponsored | Yes | ||||
| Financial benefits from the meeting go to the Society | Yes | ||||
| Financial benefits from the meeting go to individuals | No | ||||
| Financial benefits from the meeting go to others | No | ||||
Glaucoma Patient Organizations |
|||||
| Our country has a Glaucoma Patient Organization | 0 | ||||
| Additional remarks | - | ||||
